Calendar
| ate | Event | Time | |
|---|---|---|---|
| August 28th, 2025 | Back to School Open House | 3:30pm-5pm | |
| September 2nd, 2025 |
First Day of School Grades 1-12 |
||
| September 4th, 2025 | First Day for Pre-K & K | ||
| October 13th | Fall Picture Day | ||
| October 14th & 15, 2025 | Teacher Conferences | ||
| October 16th & 17th, 2025 | No School-MEA | ||
| October 23rd, 2025 | Open House/Arts Night Eve | ||
| November 4th, 2025 | No School | ||
| November 20th, 2025 | Harvest Bingo | 5pm-7pm | |
| November 25th, 2025 | Operation Warm Coat | ||
| November 26th-28th, 2025 | No School-Holiday Break | ||
| December 22nd, 2025-January 2nd, 2026 | No School-Holiday Break | ||
| January 5th, 2026 | School Resumes | ||
| January 15th, 2026 |
Winter Arts Showcase |
1:30pm |
|
| January 19th, 2026 | No School: MLK Day | ||
| January 20th, 2026 | Site Countil Meeting | 4-5pm | |
| January 23rd, 2026 |
No School-Recordkeeping |
||
| January 28th, 2026 | Family Gym and Pizza Night | 5:30pm-7pm | |
| January 30th, 2026 | CTC Family Night- Go, Dog. Go! | 5pm | |
| February 9th, 2026 | N.A.A.F.I.D | ||
| February 13th, 2026 | Teacher Conferences | ||
| February 16th & 17th, 2026 | No School- Presidents Day & Teacher PD | ||
